FEATURES |
BASIC |
STANDARD |
PRO |
MEGA |
---|---|---|---|---|
LANGUAGE SUPPORT | ||||
ENGLISH (DEFAULT) | ||||
OTHERS* | 1 LANGUAGE | 3 LANGUAGE | 10 LANGUAGE | |
UI FEATURES | ||||
CUSTOM COLOR PALLETE | ||||
FEATURED FAVICON | ||||
LOGO | ||||
PUSH NOTIFICATIONS | ||||
BANNER ADS | ||||
CUSTOMIZED AVATAR | ||||
PRICE TICKER | ||||
THEME SWITCHER | ||||
E-COMMERCE API INTEGRATION | ||||
SECURITY FEATURES | ||||
2FA (SMS + GOOGLE AUTH) | ||||
IP TRACKING | ||||
WITHDRAWAL PROTECTION | ||||
DDOS & RANSAOMWARE PROTECTION | ||||
AES 256 ENCRYPTION SUPPORT | ||||
WALLET SECURITY | ||||
SESSION MANAGEMENT | ||||
AML MANAGEMENT** | ||||
MULTI-TIER KYC PROCESS HANDLING** | 2 TIER | 4 TIER | ||
GEO FENCING | ||||
API KEY PERMISSION | ||||
TRADING FEATURES | ||||
TRADING MODULES | ||||
FIAT-CRYPTO TRADING | ||||
CRYPTO-CRYPTO TRADING | ||||
SHORT SELLING | ||||
MARGIN TRADING | ||||
BASKET TRADING | ||||
OTC TRADING | ||||
FUTURES & OPTIONS TRADING | ||||
ORDER TYPES | ||||
MARKET | ||||
LIMIT | ||||
STOP LOSS | ||||
ORDER VALIDITY | ||||
IOC (IMMEDIATE OR CANCEL) | ||||
GTC (GOOD TILL CANCEL) | ||||
TRIGGER | ||||
FOK (FILL OR KILL) | ||||
TRADING ALGOS | ||||
PRICE CORRECTION | ||||
OTHERS*** | 2 ALGOS | 3 ALGOS | ||
CHARTS | ||||
INDICATORS | ||||
CRYPTO CURRENCY INTEGRATION**** | ||||
ERC 20 TOKEN | 5 TOKENS | 20 TOKENS | 50 TOKENS | |
CRYPTO COIN | 4 COINS | 10 COINS | 20 COINS | 20 COINS |
WALLETS | ||||
HOT WALLET | ||||
BASIC COLD WALLET | ||||
MULTI-SIGNATURE WALLET | ||||
SUPPORT FOR HARDWARE WALLET | ||||
PAYMENT INTEGRATION (DEFAULT USD) | ||||
FIAT DEPOSIT | ||||
FIAT WITHDRAWL | ||||
OTHER FIAT INTEGRATION***** | 1 | 2 | 4 | |
REPORTS | ||||
ACCOUNTS REPORTS | ||||
CHARGE SUMMARY | ||||
TRANSACTION REPORTS | ||||
REPORT DOWNLOAD(EXCEL/PDF) | ||||
P/L REPORTS | ||||
OTHER REPORTS | ||||
ADMIN FEATURES | ||||
USER MANAGEMENT | ||||
INHOUSE MARKET MAKING (HIGH-TOUCH / LOW TOUCH) | ||||
TRANSACTION MANAGEMENT | ||||
FEES MANAGEMENT (MAKER-TAKER) | ||||
EXCHANGE ASSET MANAGEMENT (SAFEKEEPING PRIVATE KEYS) | ||||
WALLET MANAGEMENT | ||||
REPORT MANAGEMENT | ||||
LIQUIDITY MANAGEMENT****** | 1 Exchange | 3 Exchange | 5 Exchange | |
MODULAR ACCESS CONTROL | ||||
MARGIN MANAGEMENT | ||||
INHOUSE TRADING DESK | ||||
RISK MANAGEMENT | ||||
COMMISSION MANAGEMENT | ||||
ASSET MANAGEMENT | ||||
MONITOR BALANCE | ||||
UI MANAGEMENT | ||||
API MANAGEMENT | ||||
ICO PROCESS MANAGEMENT | ||||
ASSET CREATION/INTEGRATION | ||||
SOURCE CODE | ||||
CODE | ||||
MOBILE APP | ||||
ANDROID | ||||
IOS | ||||
MAINTAINANCE (CHARGED MONTHLY) | ||||
INFRA MANAGEMENT | ||||
CODE MANAGEMENT | ||||
SECURITY PATCH & UPDATES | ||||
NETWORK MANAGEMENT | ||||
OPTIONAL TECH SUPPORT FOR WHITE LABEL CLIENT (24-HOUR RESPONSE TIME) | ||||
TECHNICAL SUPPORT (OPTIONAL) | ||||
OPTIONAL EXCHANGE USER FACING SUPPORT (1 FTE BASED CHARGE) | ||||
OPERATIONS SUPPORT (covers exchange user KYC verification and query responses) |